Overstock Product
| Length | Width | Depth | Design | Flaps | Material | Grade | Quantity | Notes | ||
| x | 68.44 | 33.13 | 48.5 | RH | Top | Triple-wall | 1300 | 7 | partial 2 inch flaps | |
| x | 65 | 14 | 23 | Triple-wall | 1100 | 23 | ||||
| x | 53 | 42.5 | 48 | TO | n/a | Triple-wall | 1100 | 26 | pak sleeve no clips | |
| x | 53 | 42.5 | 36 | TO | n/a | Triple-wall | 1100 | 25 | pak sleeve | |
| x | 45.88 | 38.25 | 40 | TO | n/a | Triple-wall | 1100 | 32 | pak sleeve | |
| x | 45.88 | 38.25 | 30 | TO | n/a | Triple-wall | 1100 | 19 | Sleeve | |
| x | 45.56 | 40.75 | 18 | RR | top & Btm stiffening flaps | Triple-wall | 900 | 17 | ||
| x | 35.5 | 31.5 | 47.5 | RH | Top | Triple-wall | 1100 | 15 | Printed |



