![]() |
||
|
(Continued)
|
||||||
| Listed below you will find proposed implementation dates by country for the adoption of IPPC's ISPM 15 Guidelines for Regulating Wood Packaging Material in International Trade. This information has been provided by the National Wooden Pallet and Container Association. | ||||||
| Canada |
||||||
| Chile | ||||||
| Chiles Agriculture and Livestock Service has introduced important requirements for WPM based on ISPM 15. Their proposed date of implementation is June 1, 2005. | ||||||
| China | ||||||
| The General Administration of Quality Supervision, Inspection and Quarantine (AQSIS) has not decided when it will implement their new regulation for imported solid wood packaging. In discussions with APHIS, they indicated there would be an advance notice for implementation and a phase-in period. For now, heat treatment with certification through APHIS is the only recognized method for softwood; hardwood is exempt but still requires certification (we recommend use of the NC-US voluntary mark). | ||||||
| Colombia | ||||||
| Colombia will require ISPM 15 compliant WPM starting December 31, 2004 (not June 2004 as previously thought). | ||||||
| Costa Rica | ||||||
| Costa Rica's Ministry of Agriculture and Livestock has notified WTO of its intent to adopt ISPM 15 in their regulations for imported WPM. Implementation date is January 1, 2005. | ||||||
| India | ||||||
| India's Ministry of Agriculture has changed its implementation date of ISPM 15 from June 1, 2004 to November 1, 2004. They also made it clear that a phytosanitary certificate is not required as long as the wood packaging is ISPM 15 treated and marked. | ||||||
| Korea | ||||||
| The Korean National Plant Quarantine Service has published its rule adopting ISPM 15. They intend for their regulation to go into effect June 1, 2005. At this time, they will only accept heat treatment for coniferous wood; hardwood can be fumigated or heat treated. | ||||||
| Philippines | ||||||
| The Philippines' Department of Agriculture has changed their implementation date for ISPM 15. It will be partially enforced (must be treated but marking is not required) starting January 1, 2005. Full implementation starts on June 1, 2005. | ||||||
| South Africa | ||||||
| Based on their WTO notification, the RSA Department of Agriculture will start implementing ISPM 15 on January 1, 2005. | ||||||
| Switzerland | ||||||
| According to the Swiss Shippers' Council, Switzerland is delaying enforcement of ISPM 15 until March 1, 2005 to coincide with the implementation of EU nations. | ||||||
| Taiwan | ||||||
| Taiwan's Bureau of Animal and Plant Health Inspection and Quarantine has announced that October 1, 2004 will be the implementation date for new import regulations for wood packaging based on IPPC standards. | ||||||
| Brazil | ||||||
| Brazil is not yet requiring ISPM 15 compliant WPM originating from the U.S. Their import requirement based on ISPM 15 only applies to countries that have notified WTO and the Brazilian government of their adoption of ISPM 15. | ||||||
| United States | ||||||
| Animal and Plant Health Inspection Service (APHIS) just released its final rule "Importation of wood packaging material." Starting September 16, 2005, all imported WPM except those coming from Canada must be treated and marked according to ISPM 15. Non-compliant WPM will be re-exported, treatment at the port of entry will not be an option. In some cases compliant WPM with signs of pests may be fumigated at the port. APHIS will use risk management techniques and statistical sampling for inspection targets. Shipment from countries with high levels of interception will face more inspection whereas, highly compliant importers will be subject to fewer inspection. (Note: The United States regulations control imports into America. They do not have authority over export wood packaging. For exports, be sure to be guided by the rules of the destination country.) | ||||||
| New Zealand | ||||||
| New Zealand has fully implemented and is enforcing ISPM 15. | ||||||
|
Should you have any questions, do not hesitate to give
us a call. We certainly appreciate your business.
|
||||||
![]() |
||||||